100% Microsoft-focused solution provider for 24 years. Masters of licensing, architecture, migration, security, and adoption.
Fast response. Proven excellence.
One of Microsoft’s first partners to obtain the Support Services designation.
A boutique partner that values the relationships we build with customers, supporting their growth and long-term IT strategy.
The following table illustrates the key differences between the Microsoft 365 E3, E5, and new E7 license.
Request a Quote to see how much you can save with B&R, or to start a discussion with one of our licensing experts.
| Microsoft 365 E3 |
Microsoft 365 E5 |
Microsoft 365 E5 + Copilot Premium |
Microsoft 365 E7 |
|
|---|---|---|---|---|
| Core enterprise productivity & security. | Advanced security, compliance & analytics. | AI-powered assistance across Microsoft 365. | Enterprise-scale agentic management. | |
| Apps & Services | ||||
| Office Apps | ||||
| SharePoint Online | ||||
| OneDrive for Business | ||||
| Microsoft Teams | ||||
| Windows 11 Enterprise | ||||
| Power BI Pro | ||||
| Security | ||||
| Microsoft Intune | ||||
| Entra ID | Plan 1 | Plan 2 | Plan 2 | Plan 2 |
| Defender for Endpoint | Plan 1 | Plan 2 | Plan 2 | Plan 2 |
| Defender for Office 365 | Plan 1 | Plan 2 | Plan 2 | Plan 2 |
| Defender for Identity | ||||
| Defender for Cloud Apps | ||||
| Insider Risk Management | ||||
| Microsoft Purview | Basic | |||
| Entra Suite | ||||
| Copilot & Agentic AI | ||||
| Microsoft 365 Copilot | Basic | Basic | Premium | Premium |
| Agent 365 | ||||
| Work IQ | ||||
| Copilot Cowork | ||||
| Retail Price* | $36/mo | $57/mo | $87/mo | $99/mo |
*Based on Microsoft retail pricing with annual commitment and upfront payment.
Pricing subject to change. Not reflective of current discounts, promotions or incentives.